<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 307</title>
	<atom:link href="http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/</link>
	<description>The weekly Photoshop TV show featuring &#34;The Photoshop Guys&#34; Scott Kelby, Matt Kloskowski, Corey Barker, Pete Collins, RC Concepcion and Jessica Maldonado. Presented by the National Association of Photoshop Professionals (NAPP).</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Hollingsworth</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68301</link>
		<dc:creator>Mark Hollingsworth</dc:creator>
		<pubDate>Thu, 05 Jul 2012 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68301</guid>
		<description>Great show. I always like the quick tips and the focus of the show. I usually have the video running on my laptop and PS running on my desktop so that I can try the tip out. thx</description>
		<content:encoded><![CDATA[<p>Great show. I always like the quick tips and the focus of the show. I usually have the video running on my laptop and PS running on my desktop so that I can try the tip out. thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Elkins</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68256</link>
		<dc:creator>Ron Elkins</dc:creator>
		<pubDate>Mon, 02 Jul 2012 02:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68256</guid>
		<description>I love the tip on the wide angle filter.  THANKS</description>
		<content:encoded><![CDATA[<p>I love the tip on the wide angle filter.  THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Mathiesen</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68195</link>
		<dc:creator>Jesper Mathiesen</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68195</guid>
		<description>Nice show...</description>
		<content:encoded><![CDATA[<p>Nice show&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Young</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68178</link>
		<dc:creator>Gregory Young</dc:creator>
		<pubDate>Wed, 27 Jun 2012 12:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68178</guid>
		<description>Great show.  You guys make it so much fun and rewarding to learn.</description>
		<content:encoded><![CDATA[<p>Great show.  You guys make it so much fun and rewarding to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inderpreet Singh</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68177</link>
		<dc:creator>Inderpreet Singh</dc:creator>
		<pubDate>Wed, 27 Jun 2012 08:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68177</guid>
		<description>Great show guys. I have a tutorial request for all of you using nik software plugins. 
After taking a photo, what is your preferred work flow? Like import raw and jpegs to lightroom, then nik raw presharpner then adjustments in lr then if needed go to ps then bring back to lr and output Sharpening. 
Also with the new 32, bit tiff support what would be a work flow? 
Basically what would be ur work flows? 
Thanks in advance. 
Keep rocking.</description>
		<content:encoded><![CDATA[<p>Great show guys. I have a tutorial request for all of you using nik software plugins.<br />
After taking a photo, what is your preferred work flow? Like import raw and jpegs to lightroom, then nik raw presharpner then adjustments in lr then if needed go to ps then bring back to lr and output Sharpening.<br />
Also with the new 32, bit tiff support what would be a work flow?<br />
Basically what would be ur work flows?<br />
Thanks in advance.<br />
Keep rocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter Lawton</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68174</link>
		<dc:creator>peter Lawton</dc:creator>
		<pubDate>Tue, 26 Jun 2012 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68174</guid>
		<description>great show!</description>
		<content:encoded><![CDATA[<p>great show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Stiefel</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68173</link>
		<dc:creator>Dana Stiefel</dc:creator>
		<pubDate>Tue, 26 Jun 2012 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68173</guid>
		<description>It&#039;s a Kuler show....</description>
		<content:encoded><![CDATA[<p>It&#8217;s a Kuler show&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Finley</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68172</link>
		<dc:creator>Taylor Finley</dc:creator>
		<pubDate>Mon, 25 Jun 2012 23:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68172</guid>
		<description>Very informative as usual. I always like hearing the keyboard shortcuts that saves a lot of hassle for newbies like when holding the shift key when dragging a picture into another file to center it.  Keep up the good work guys.</description>
		<content:encoded><![CDATA[<p>Very informative as usual. I always like hearing the keyboard shortcuts that saves a lot of hassle for newbies like when holding the shift key when dragging a picture into another file to center it.  Keep up the good work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdabarno@gmail.com</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68171</link>
		<dc:creator>jdabarno@gmail.com</dc:creator>
		<pubDate>Mon, 25 Jun 2012 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68171</guid>
		<description>Corey, every time I see you doing a tip or technique I see the background on you workspace on your laptop has a pattern instead of a solid color,.Would you mind sharing how you did that in a future show, I think it looks really cool and would like to do the same, thanks.</description>
		<content:encoded><![CDATA[<p>Corey, every time I see you doing a tip or technique I see the background on you workspace on your laptop has a pattern instead of a solid color,.Would you mind sharing how you did that in a future show, I think it looks really cool and would like to do the same, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian harber</title>
		<link>http://kelbytv.com/photoshopusertv/2012/06/20/episode-307/comment-page-1/#comment-68170</link>
		<dc:creator>ian harber</dc:creator>
		<pubDate>Mon, 25 Jun 2012 08:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://kelbytv.com/photoshopusertv/?p=1514#comment-68170</guid>
		<description>you guys are always an insperation</description>
		<content:encoded><![CDATA[<p>you guys are always an insperation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
