<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightroom Killer Tips</title>
	<atom:link href="http://kelbytv.com/lightroomkillertips/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelbytv.com/lightroomkillertips</link>
	<description>Get your weekly dose of the coolest Adobe® Lightroom tutorials, tips, time-saving shortcuts, photographic inspiration, and undocumented tricks. New videos posted each Monday and other news over the week.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynamic Watermarks</title>
		<link>http://kelbytv.com/lightroomkillertips/2012/02/01/dynamic-watermarks/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2012/02/01/dynamic-watermarks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:16:17 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2131</guid>
		<description><![CDATA[Recently, some one asked if they could add a watermark to their photos with the current year on them. So basically, Lightroom would have to figure out the year from the metadata (probably not hard) and dynamically add it to the photos when you export them into JPEGS (not so easy). So, there's really no way to do this, but there is an pretty decent workaround using the Filter Bar which is an area I think a lot of people miss out on. Enjoy!<p><a href='http://ads.kelbymediagroup.com/www/delivery/ck.php?oaparams=2__bannerid=2153__zoneid=89__cb=d92928260d__oadest=http%3A%2F%2Fwww.adorama.com%2F%3Frefby%3Dphotobusinessforum' target='_blank'><img src='http://ads.kelbymediagroup.com/www/images/493f162d5dd8000d1d84a335abb16262.jpg' width='728' height='90' alt='728x90 jpg' title='728x90 jpg' border='0' /></a><div id='beacon_d92928260d' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://ads.kelbymediagroup.com/www/delivery/lg.php?bannerid=2153&amp;campaignid=1080&amp;zoneid=89&amp;loc=http%3A%2F%2Fads.kelbymediagroup.com%2Fgetads.php%3Fzoneid%3D89&amp;cb=d92928260d' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div></p>]]></description>
			<content:encoded><![CDATA[<p>I always like to do videos that answer questions I get, rather than just doing a video that I "think" everyone wants to know about. Well, this weeks video comes from a question that I've gotten in several forms over the last couple years. Recently, some one asked if they could add a watermark to their photos with the current year on them. So basically, Lightroom would have to figure out the year from the metadata (probably not hard) and dynamically add it to the photos when you export them into JPEGS (not so easy). So, there's really no way to do this, but there is an pretty decent workaround using the Filter Bar which is an area I think a lot of people miss out on. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2012/02/01/dynamic-watermarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/switch/video/lrkt-20120201.mp4" length="" type="" />
		</item>
		<item>
		<title>Using External Drives</title>
		<link>http://kelbytv.com/lightroomkillertips/2012/01/19/using-external-drives/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2012/01/19/using-external-drives/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:41:49 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2125</guid>
		<description><![CDATA[Let's say you store all of your photos on an external drive (like I do). Eventually that drive gets full and you buy a larger drive. How do you get your photos to that new drive and make it so Lightroom can see them? Luckily it's really simple and it works the same with just about any version of Lightroom. Check out the video to see how. ]]></description>
			<content:encoded><![CDATA[<p>I saw a great question on <a href="https://www.facebook.com/ThePhotoshopGuy" target="_blank">my Facebook page</a> the other day (btw... here's <a href="http://www.mattgplus.com" target="_blank">my Google+</a> and <a href="http://www.twitter.com/mattkloskowski" target="_blank">Twitter</a> pages too) and it's one that I get asked quite a bit whenever I'm out teaching Lightroom. The question was basically this: let's say you store all of your photos on an external drive (like I do). Eventually that drive gets full and you buy a larger drive. How do you get your photos to that new drive and make it so Lightroom can see them? Luckily it's really simple and it works the same with just about any version of Lightroom. Check out the video to see how. </p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2012/01/19/using-external-drives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/switch/video/lrkt-20120119.mp4" length="" type="" />
		</item>
		<item>
		<title>Creating Calendars in the Print Module</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/16/creating-calendars-in-the-print-module/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/16/creating-calendars-in-the-print-module/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:43:26 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2121</guid>
		<description><![CDATA[I hope you've enjoyed the Lightroom Holiday template ideas that I've shared this week so far. Sadly, today's the last day, but I'm sure I'll be covering other ideas next year as I come up with them. I did save one of my favorites for last though - creating calendars in the Print module. It's really simple to do and looks great for the new year. You can create one calendar each month or you can create a whole year's worth so it's pretty flexible too.]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I hope you've enjoyed the Lightroom Holiday template ideas that I've shared this week so far (and if you did, please share via Facebook, Twitter, Google+, etc...). Sadly, today's the last day, but I'm sure I'll be covering other ideas next year as I come up with them. I did save one of my favorites for last though - creating calendars in the Print module. It's really simple to do and looks great for the new year. You can create one calendar each month or you can create a whole year's worth so it's pretty flexible too. <a href="http://www.istockphoto.com/search/portfolio/351711/?facets={%2235%22:%22calendar%22,%2225%22:%224%22}#79d3b84" target="_blank">Here's the link to the iStockphoto image(s)</a> that I used, but as I showed you in the video, there's a ton of other ideas out there as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/16/creating-calendars-in-the-print-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://progressive.kelbymediagroup.com/lightroomkillertips/video/podcasts/lrkt_20111216.mp4" length="" type="" />
		</item>
		<item>
		<title>More Holiday Graphics</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/15/more-holiday-graphics/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/15/more-holiday-graphics/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:10:26 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2117</guid>
		<description><![CDATA[Continuing on with the Lightroom template/tip-a-day theme this week, today's video builds on what we did on Monday. We used the Watermark window to give our photo a frame. In that example, though, the holiday graphic was pretty much the dominant graphic in the image. This time, I've got a few ideas for you to keep the photo as the center of attention and just use smaller graphics around it.]]></description>
			<content:encoded><![CDATA[<p>Continuing on with the Lightroom template/tip-a-day theme this week, today's video builds on what we did on Monday. We used the Watermark window to give our photo a frame. In that example, though, the holiday graphic was pretty much the dominant graphic in the image. This time, I've got a few ideas for you to keep the photo as the center of attention and just use smaller graphics around it. Also, in case you're looking, <a href="http://www.istockphoto.com/stock-photo-18251445-red-bow.php?st=6cb9cdc" target="_blank">here's the link to the red bow image</a> that I used as well as the <a href="http://www.istockphoto.com/stock-illustration-18114080-christmas-bell-ornament.php" target="_blank">one with the holiday bell ornaments and swirlys</a> in it. Have a great Thursday everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/15/more-holiday-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://progressive.kelbymediagroup.com/lightroomkillertips/video/podcasts/lrkt_20111215.mp4" length="" type="" />
		</item>
		<item>
		<title>Holiday Slideshow Ideas</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/14/holiday-slideshow-ideas/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/14/holiday-slideshow-ideas/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:32:36 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2114</guid>
		<description><![CDATA[In keeping with my Lightroom template/tip a day for the holidays this week, I've got a video for you on how you can incorporate some holiday graphics into your slideshows.]]></description>
			<content:encoded><![CDATA[<p>In keeping with my Lightroom template/tip a day for the holidays this week, I've got a video for you on how you can incorporate some holiday graphics into your slideshows. If you haven't been following this week, I figured I'd do a video each day this week showcasing a way to use holiday graphics and templates inside Lightroom. Think of it as the 5 Days of Lightroom Christmas. Today's tip involves using the Slideshow module and one of the things you can do to customize it so you're backgrounds fit the occasion better. Also, in case you're wondering, <a href="http://www.istockphoto.com/stock-photo-14896878-snowflakes-blue-glitter.php?st=801fcaf" target="_blank">here's the link to the iStockphoto.com image</a> that I used in the tutorial. Hope you have fun with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/14/holiday-slideshow-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://progressive.kelbymediagroup.com/lightroomkillertips/video/podcasts/lrkt_20111214.mp4" length="" type="" />
		</item>
		<item>
		<title>Holiday Print Templates</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/13/holiday-print-templates/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/13/holiday-print-templates/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:55:31 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2111</guid>
		<description><![CDATA[Today I've got a really cool print template idea and it works perfect for holiday (or any theme really) photos. There's a little bit of Photoshop work involved too, but if you watch the video through, you'll see that you don't really have to go through all that work.<p><a href='http://ads.kelbymediagroup.com/www/delivery/ck.php?oaparams=2__bannerid=2153__zoneid=89__cb=edb290cee2__oadest=http%3A%2F%2Fwww.adorama.com%2F%3Frefby%3Dphotobusinessforum' target='_blank'><img src='http://ads.kelbymediagroup.com/www/images/493f162d5dd8000d1d84a335abb16262.jpg' width='728' height='90' alt='728x90 jpg' title='728x90 jpg' border='0' /></a><div id='beacon_edb290cee2' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://ads.kelbymediagroup.com/www/delivery/lg.php?bannerid=2153&amp;campaignid=1080&amp;zoneid=89&amp;loc=http%3A%2F%2Fads.kelbymediagroup.com%2Fgetads.php%3Fzoneid%3D89&amp;cb=edb290cee2' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div></p>]]></description>
			<content:encoded><![CDATA[<p>As promised, here's day 2 of Lightroom Holiday Template week. Keeping with the holiday spirit, I figured it'd be cool to do a video each day this week showcasing a way to use holiday graphics and templates inside Lightroom. Think of it as the 5 Days of Lightroom Christmas. Today I've got a really cool print template idea and it works perfect for holiday (or any theme really) photos. There's a little bit of Photoshop work involved too, but if you watch the video through, you'll see that you don't really have to go through all that work (I'm just a glutton for punishment) :)<br />
Oh yeah, <a href="http://www.fotolia.com/id/9870222" target="_blank">here's the link to the Fotolia.com image</a> I used today. Have a great Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/13/holiday-print-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://progressive.kelbymediagroup.com/lightroomkillertips/video/podcasts/lrkt_20111213.mp4" length="" type="" />
		</item>
		<item>
		<title>Holiday Templates</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/12/holiday-templates/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/12/holiday-templates/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:36:48 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2107</guid>
		<description><![CDATA[I'm in the holiday spirit so I thought I'd do a video each day this week showcasing a way to use holiday graphics and templates inside Lightroom.]]></description>
			<content:encoded><![CDATA[<p>I'm in the holiday spirit so I thought I'd do a video each day this week showcasing a way to use holiday graphics and templates inside Lightroom. Think of it as the 5 Days of Lightroom Christmas. Today I'm kicking things off with a way to trick the Watermarking feature in Lightroom 3 to put graphics on top of your photos instead of just a watermark. Also, in case you're wondering, <a href="http://www.fotolia.com/id/18074994" target="_blank">here's the link to the Fotolia.com image</a> that I used in the tutorial. But seriously... the sky is the limit here. There's literally hundreds if not thousands of images out there that you can use for this so explore a little on your own. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/12/holiday-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://progressive.kelbymediagroup.com/lightroomkillertips/video/podcasts/lrkt_20111212.mp4" length="" type="" />
		</item>
		<item>
		<title>Skin Softening in Lightroom</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/12/07/skin-softening-in-lightroom/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/12/07/skin-softening-in-lightroom/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:12:29 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2103</guid>
		<description><![CDATA[One of the tips I show is using the Adjustment Brush for softening skin. People absolutely lose their minds over this one. Mainly because unless you know Lightroom really well, you'd never know there was a skin softening brush in it. Plus, people who like using Lightroom like staying in Lightroom and not going over to Photoshop. This is just one more way that helps you do that.]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months I've taught a few Lightroom seminars around the country. One of the tips I show is using the Adjustment Brush for softening skin. It goes over amazing! People absolutely lose their minds over this one. Mainly because unless you know Lightroom really well, you'd never know there was a skin softening brush in it. Plus, people who like using Lightroom like staying in Lightroom and not going over to Photoshop. This is just one more way that helps you do that. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/12/07/skin-softening-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/switch/video/lrkt-20111207.mp4" length="" type="" />
		</item>
		<item>
		<title>Installing and Organizing Presets</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/11/16/installing-and-organizing-presets/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/11/16/installing-and-organizing-presets/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:53:29 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2099</guid>
		<description><![CDATA[Since I refer back to this video constantly whenever I release new presets, I thought it'd be a good time for an update. Here's the latest on installing and organizing presets.]]></description>
			<content:encoded><![CDATA[<p>I realized that I have various videos and tips on installing and organizing presets. Since I refer back to this video constantly whenever I release new presets, I thought it'd be a good time for an update. And since I was updating the "installing" video, I figured I could include the "organizing" part too since it goes hand-in-hand with presets. So here's the latest on installing and organizing presets. No need to bookmark it because I'll make sure I always mention it whenever a new preset comes out. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/11/16/installing-and-organizing-presets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/switch/video/lrkt-11102011.mp4" length="" type="" />
		</item>
		<item>
		<title>Colorizing Presets</title>
		<link>http://kelbytv.com/lightroomkillertips/2011/09/29/colorizing-presets/</link>
		<comments>http://kelbytv.com/lightroomkillertips/2011/09/29/colorizing-presets/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:47:14 +0000</pubDate>
		<dc:creator>Aaron Westgate</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://kelbytv.com/lightroomkillertips/?p=2094</guid>
		<description><![CDATA[As you'll see in the video, presets in Lightroom offer a great added benefit of live previews without even applying the preset itself. It's something we don't get if we were to create presets, say, in Adobe Camera Raw or even any of the presets that come with Photoshop.]]></description>
			<content:encoded><![CDATA[<p>First off, I wanted to let you know <a href="http://www.gplusmatt.com/">I've been posting over at Google+ as well</a>. If you haven't started an account yet, give it a try. It seems to be a great place for photographers. And <a href="http://www.gplusmatt.com/">Circle me</a> while you're at it :) A while back I created some presets that colorize specific colors in a photo. I wanted to do a quick video today, though, to show you why I create several versions of each one. As you'll see in the video, presets in Lightroom offer a great added benefit of live previews without even applying the preset itself. It's something we don't get if we were to create presets, say, in Adobe Camera Raw or even any of the presets that come with Photoshop.<br />
Also, <a href="http://lightroomkillertips.com/files/2007/10/colorize_presets.zip" target="_blank">here's the link to the Colorizing presets</a> that I mention in the video. Hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kelbytv.com/lightroomkillertips/2011/09/29/colorizing-presets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://media.kelbymediagroup.com/switch/video/lrkt-09292011.mp4" length="" type="" />
		</item>
	</channel>
</rss>

