<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Layers TV</title>
	<link>http://kelbytv.com/layerstv</link>
	<description>Adobe Creative Suite Tutorials, Reviews and Resources for Photographers, Designers, Illustrators and Developers.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:53:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Episode 145</title>
		<description><![CDATA[ RC experiments with the new divide blend mode in Photoshop CS5. Corey uses Photoshop to create some design effects using stock images of shapes.<p><a href='http://ads.kelbymediagroup.com/www/delivery/ck.php?oaparams=2__bannerid=1436__zoneid=89__cb=979b73a4f4__oadest=http%3A%2F%2Fanimoto.com%2Fphotography%2Felegance%3Futm_source%3DNAPP%26utm_medium%3DBanner%26utm_content%3DLeaderboard%26utm_campaign%3DNappEleganceJuly' target='_blank'><img src='http://cache.ads.kelbymediagroup.com/www/images/2bd7c3a20c7c672e54a48af391cd3179.gif' width='728' height='90' alt='animoto elegance 728x90' title='animoto elegance 728x90' border='0' /></a><div id='beacon_979b73a4f4' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://ads.kelbymediagroup.com/www/delivery/lg.php?bannerid=1436&amp;campaignid=775&amp;zoneid=89&amp;loc=http%3A%2F%2Fads.kelbymediagroup.com%2Fgetads.php%3Fzoneid%3D89&amp;cb=979b73a4f4' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div></p>]]></description>
		<link>http://kelbytv.com/layerstv/2010/09/02/episode-145/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-145.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 144</title>
		<description><![CDATA[Corey expands on his tutorial from last week, designing a logo in Illustrator using color fills, strokes and a texture layer. RC talks about how and when to use Script Listener inside Adobe applications.]]></description>
		<link>http://kelbytv.com/layerstv/2010/08/25/episode-144/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-144.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 143</title>
		<description><![CDATA[Corey has an Illustrator tutorial about designing circular logos using the text-on-a-path command. RC shows viewers how to download the free Adobe Configurator feature and use it to simplify their Photoshop workspace by creating easy access to their favorite tools.  ]]></description>
		<link>http://kelbytv.com/layerstv/2010/08/23/episode-143/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-143.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 142</title>
		<description><![CDATA[RC shows viewers some of the cool features that can found in the onOne software's Lightroom plugins. Corey has a tutorial about saving a preset texture to use with 3D objects in Photoshop.]]></description>
		<link>http://kelbytv.com/layerstv/2010/08/11/episode-142/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-142.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 141</title>
		<description><![CDATA[Corey talks about the Wacom pen tablets and new functions with Photoshop CS5. RC shares some tips for using Photoshop's pixel grid when designing for the web.]]></description>
		<link>http://kelbytv.com/layerstv/2010/08/04/episode-141/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-141.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 140</title>
		<description><![CDATA[Corey expands on an idea that he started last week by animating a layered design in Photoshop. RC demonstrates how to move a 3D object from Photoshop to After Effects.<p><a href='http://ads.kelbymediagroup.com/www/delivery/ck.php?oaparams=2__bannerid=653__zoneid=89__cb=39f97526ee__oadest=http%3A%2F%2Fwww.layersmagazine.com%2Fsubscribe%3Futm_source%3Dpstv%26utm_medium%3Dbanner%26utm_campaign%3Dinspiration%26utm_term%3D728x90%26utm_content%3Dsubscribe' target='_blank'><img src='http://cache.ads.kelbymediagroup.com/www/images/layinspiration1-728x90.jpg' width='728' height='90' alt='Layers Inspiration 2009 - 728x90' title='Layers Inspiration 2009 - 728x90' border='0' /></a><div id='beacon_39f97526ee' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://ads.kelbymediagroup.com/www/delivery/lg.php?bannerid=653&amp;campaignid=269&amp;zoneid=89&amp;loc=http%3A%2F%2Fads.kelbymediagroup.com%2Fgetads.php%3Fzoneid%3D89&amp;cb=39f97526ee' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div></p>]]></description>
		<link>http://kelbytv.com/layerstv/2010/06/30/episode-140/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-140.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 139</title>
		<description><![CDATA[RC has a tutorial on moving a photo gallery out of Lightroom3 collections to the web quickly and easily without having to code. Corey has a tutorial on a design technique that uses Photoshop layer stacking order, clipping groups, layer masks, and linked layers.]]></description>
		<link>http://kelbytv.com/layerstv/2010/06/23/episode-139/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-139.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 138</title>
		<description><![CDATA[Corey shares a tutorial about using the warp tool in Photoshop to create a fiery design graphic. RC opens up InDesign CS5 and experiments with the animation options under the new Interactive menu.]]></description>
		<link>http://kelbytv.com/layerstv/2010/06/16/episode-138/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-138.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 137</title>
		<description><![CDATA[RC gives a quick tour of the new Lightroom3 and shows off the new publish services feature. Corey has a tutorial using Illustrator CS5 to create a photo frame effect using the symbols palette.]]></description>
		<link>http://kelbytv.com/layerstv/2010/06/09/episode-137/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-137.mp4' type='video/mp4' />	</item>
	<item>
		<title>Episode 136</title>
		<description><![CDATA[Corey experiments with the new Perspective Grid tool in Illustrator CS5 and uses it to create text in perspective with shadow. RC interviews Nick Campbell who shows off what can be accomplished in After Effects using simple shapes and key frames.]]></description>
		<link>http://kelbytv.com/layerstv/2010/06/03/episode-136/</link>
		<enclosure url='http://media.kelbymediagroup.com/switch/video/layers-tv-episode-136.mp4' type='video/mp4' />	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.222 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 02:47:32 -->
